Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 13.8 |
G.W(lbs) | 15.98 |
Master Pack Cuft | 2.13 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 102.94
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 13.8 |
G.W(lbs) | 15.98 |
Master Pack Cuft | 2.13 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 15.00
$ 19.00
Save: $
$ 71.00
$ 130.00
Save: $
$ 112.00
$ 320.00
Save: $
$ 5.49
Save: $
$ 15.00
$ 19.00
Save: $
$ 60.00
$ 110.00
Save: $
$ 99.00
$ 350.00
Save: $
$ 16.00
Save: $
$ 25.70
Save: $
$ 106.76
Save: $