Inner Box | 1 |
---|---|
Master Box | 2 |
N.W(lbs) | 30.53 |
G.W(lbs) | 36 |
Master Pack Cuft | 3.59 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 106.76
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 2 |
N.W(lbs) | 30.53 |
G.W(lbs) | 36 |
Master Pack Cuft | 3.59 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 100.00
$ 250.00
Save: $
$ 24.00
$ 34.00
Save: $
$ 115.00
Save: $
$ 33.00
$ 47.00
Save: $
$ 24.00
$ 34.00
Save: $
$ 31.00
$ 45.00
Save: $
$ 132.99
Save: $
$ 52.00
$ 74.00
Save: $
$ 519.00
$ 1484.00
Save: $
$ 38.00
$ 54.00
Save: $