Inner Box | 1 |
---|---|
Master Box | 2 |
N.W(lbs) | 22.8 |
G.W(lbs) | 27.69 |
Master Pack Cuft | 3.13 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 84.30
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 2 |
N.W(lbs) | 22.8 |
G.W(lbs) | 27.69 |
Master Pack Cuft | 3.13 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 20.00
Save: $
$ 93.00
$ 233.00
Save: $
$ 24.00
$ 34.00
Save: $
$ 24.00
$ 30.00
Save: $
$ 18.00
$ 23.00
Save: $
$ 140.00
$ 400.00
Save: $
$ 8.66
Save: $
$ 27.95
Save: $
$ 450.99
Save: $
$ 23.00
$ 29.00
Save: $