Inner Box | 1 |
---|---|
Master Box | 6 |
N.W(lbs) | 41.34 |
G.W(lbs) | 49.87 |
Master Pack Cuft | 4.65 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | No |
Oven Safe | No |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 45.16
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 6 |
N.W(lbs) | 41.34 |
G.W(lbs) | 49.87 |
Master Pack Cuft | 4.65 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | No |
Oven Safe | No |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 20.00
$ 25.00
Save: $
$ 25.00
$ 36.00
Save: $
$ 299.95
Save: $
$ 24.00
$ 34.00
Save: $
$ 46.00
$ 66.00
Save: $
$ 14.99
Save: $
$ 37.00
$ 53.00
Save: $
$ 159.00
Save: $
$ 86.00
$ 192.00
Save: $
$ 20.00
$ 25.00
Save: $