Inner Box | 1 |
---|---|
Master Box | 8 |
N.W(lbs) | 32.28 |
G.W(lbs) | 39.88 |
Master Pack Cuft | 3.88 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | No |
Oven Safe | No |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 32.08
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 8 |
N.W(lbs) | 32.28 |
G.W(lbs) | 39.88 |
Master Pack Cuft | 3.88 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | No |
Oven Safe | No |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 50.00
$ 84.00
Save: $
$ 128.00
$ 365.00
Save: $
$ 52.00
Save: $
$ 1.99
Save: $
$ 35.00
$ 50.00
Save: $
$ 9.99
Save: $
$ 24.00
$ 34.00
Save: $
$ 150.00
Save: $
$ 67.01
Save: $
$ 20.00
$ 25.00
Save: $