Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 19.84 |
G.W(lbs) | 21.91 |
Master Pack Cuft | 2.24 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 39.22
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 19.84 |
G.W(lbs) | 21.91 |
Master Pack Cuft | 2.24 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 13.00
Save: $
$ 28.00
$ 40.00
Save: $
$ 300.00
Save: $
$ 100.00
$ 249.00
Save: $
$ 5.99
Save: $
$ 31.00
$ 44.00
Save: $
$ 18.00
$ 23.00
Save: $
$ 13.07
Save: $
$ 20.00
Save: $
$ 79.00
Save: $