Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 33.03 |
G.W(lbs) | 40.17 |
Master Pack Cuft | 5.61 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 282.35
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 33.03 |
G.W(lbs) | 40.17 |
Master Pack Cuft | 5.61 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 49.00
$ 70.00
Save: $
$ 99.00
$ 464.00
Save: $
$ 200.00
Save: $
$ 79.95
Save: $
$ 16.00
$ 20.00
Save: $
$ 72.34
Save: $
$ 139.00
Save: $
$ 35.00
$ 50.00
Save: $
$ 23.00
$ 33.00
Save: $
$ 500.00
Save: $